
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1201 | 958 | 806 | 78 | 530 | 413612 | 1573 | 16130 | 19178 | 24021 |
| Jul 2008 | 2102 | 1584 | 1715 | 118 | 956 | 1019446 | 3661 | 53180 | 49119 | 65173 |
| Jun 2008 | 1586 | 1178 | 1162 | 129 | 958 | 512508 | 3886 | 34886 | 35347 | 47590 |
| May 2008 | 1442 | 1120 | 926 | 116 | 1272 | 633342 | 3622 | 28720 | 34738 | 44713 |
| Apr 2008 | 924 | 686 | 418 | 92 | 1323 | 418146 | 2784 | 12550 | 20602 | 27737 |
| Mar 2008 | 1279 | 948 | 635 | 103 | 1646 | 596516 | 3221 | 19709 | 29390 | 39666 |
| Feb 2008 | 1215 | 934 | 740 | 93 | 1244 | 543042 | 2721 | 21473 | 27103 | 35260 |
| Jan 2008 | 1690 | 1307 | 1099 | 93 | 1410 | 1054544 | 2902 | 34069 | 40534 | 52391 |
| Dec 2007 | 2164 | 1608 | 1679 | 112 | 1553 | 1221885 | 3473 | 52072 | 49858 | 67087 |
| Nov 2007 | 3529 | 2561 | 2987 | 223 | 3089 | 1408625 | 6714 | 89634 | 76839 | 105896 |
| Oct 2007 | 2621 | 2124 | 1928 | 250 | 3616 | 964743 | 7772 | 59770 | 65851 | 81268 |
| Sep 2007 | 2548 | 2082 | 1957 | 240 | 3141 | 1189037 | 7225 | 58721 | 62483 | 76448 |
| Totals | 9975446 | 49554 | 480914 | 511042 | 667250 | |||||
| Generated by Webalizer Version 2.01 |