Usage Statistics for americasmoneycenter.net

Summary Period: Last 12 Months
Generated 02-Jul-2009 04:07 PDT

Usage summary for americasmoneycenter.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 724 621 628 49 78 19514 98 1256 1242 1449
Jun 2009 1699 1302 1424 97 1075 581365 2937 42746 39067 50980
May 2009 1270 1049 1053 105 1343 456537 3270 32657 32545 39373
Apr 2009 1930 1577 1637 146 1408 710423 4408 49110 47314 57928
Mar 2009 1415 1234 1161 140 1403 572286 4360 35998 38264 43882
Feb 2009 1783 1493 1516 151 1276 604429 4249 42472 41804 49937
Jan 2009 1676 1290 1276 150 1251 589474 4666 39558 40019 51981
Dec 2008 1461 1131 1103 139 1313 624839 4313 34207 35081 45306
Nov 2008 1123 777 694 73 681 420689 2197 20844 23319 33718
Oct 2008 1393 982 882 75 677 605210 2330 27361 30444 43191
Sep 2008 980 764 545 82 670 468196 2486 16360 22921 29422
Aug 2008 1115 876 702 76 755 578083 2377 21792 27164 34591
Totals 6231045 37691 364361 379184 481758


Generated by Webalizer Version 2.01