Usage Statistics for americasmoneycenter.net

Summary Period: January 2007
Generated 01-Feb-2007 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 165060
Total Files 135251
Total Pages 129094
Total Visits 15319
Total KBytes 1970321
Total Unique Sites 4007
Total Unique URLs 321
Total Unique Referrers 4191
Total Unique User Agents 494
. Avg Max
Hits per Hour 221 18178
Hits per Day 5324 38174
Files per Day 4362 35786
Pages per Day 4164 35400
Visits per Day 494 680
KBytes per Day 63559 91969
Hits by Response Code
Code 200 - OK 135251
Code 206 - Partial Content 328
Code 301 - Moved Permanently 19
Code 302 - Found 8696
Code 304 - Not Modified 17157
Code 400 - Bad Request 4
Code 404 - Not Found 3605

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 3593 2.18% 2605 1.93% 1489 1.15% 447 2.92% 358 8.93% 72974 3.70%
2 3009 1.82% 2039 1.51% 1788 1.39% 470 3.07% 311 7.76% 56169 2.85%
3 4678 2.83% 2524 1.87% 2081 1.61% 540 3.53% 431 10.76% 75811 3.85%
4 2850 1.73% 2059 1.52% 1446 1.12% 448 2.92% 359 8.96% 69230 3.51%
5 3338 2.02% 2400 1.77% 2162 1.67% 419 2.74% 317 7.91% 56820 2.88%
6 2466 1.49% 1896 1.40% 1924 1.49% 417 2.72% 278 6.94% 36480 1.85%
7 2112 1.28% 1663 1.23% 1764 1.37% 430 2.81% 278 6.94% 39082 1.98%
8 5242 3.18% 3467 2.56% 2906 2.25% 492 3.21% 312 7.79% 65775 3.34%
9 3826 2.32% 2871 2.12% 2557 1.98% 469 3.06% 310 7.74% 68617 3.48%
10 4498 2.73% 3753 2.77% 3682 2.85% 516 3.37% 320 7.99% 59981 3.04%
11 4810 2.91% 3784 2.80% 3497 2.71% 502 3.28% 310 7.74% 89528 4.54%
12 5373 3.26% 4256 3.15% 4300 3.33% 442 2.89% 252 6.29% 91969 4.67%
13 4021 2.44% 3565 2.64% 3364 2.61% 442 2.89% 289 7.21% 56343 2.86%
14 3040 1.84% 2599 1.92% 2559 1.98% 487 3.18% 315 7.86% 54982 2.79%
15 3376 2.05% 2694 1.99% 2238 1.73% 478 3.12% 301 7.51% 62705 3.18%
16 4339 2.63% 3420 2.53% 3435 2.66% 493 3.22% 343 8.56% 69286 3.52%
17 4531 2.75% 3535 2.61% 3201 2.48% 535 3.49% 353 8.81% 66729 3.39%
18 4248 2.57% 3355 2.48% 3091 2.39% 544 3.55% 405 10.11% 68015 3.45%
19 9495 5.75% 8356 6.18% 8464 6.56% 491 3.21% 329 8.21% 60594 3.08%
20 3591 2.18% 2575 1.90% 3025 2.34% 371 2.42% 239 5.96% 53885 2.73%
21 3275 1.98% 2863 2.12% 2595 2.01% 418 2.73% 269 6.71% 51278 2.60%
22 2789 1.69% 2417 1.79% 2323 1.80% 487 3.18% 296 7.39% 49725 2.52%
23 3418 2.07% 2938 2.17% 2659 2.06% 520 3.39% 318 7.94% 62376 3.17%
24 3758 2.28% 3153 2.33% 3072 2.38% 548 3.58% 397 9.91% 63938 3.25%
25 38174 23.13% 35786 26.46% 35400 27.42% 597 3.90% 406 10.13% 81949 4.16%
26 4388 2.66% 3746 2.77% 3422 2.65% 507 3.31% 369 9.21% 49930 2.53%
27 5380 3.26% 4702 3.48% 4767 3.69% 602 3.93% 338 8.44% 53450 2.71%
28 3947 2.39% 3350 2.48% 3455 2.68% 563 3.68% 321 8.01% 43440 2.20%
29 7176 4.35% 5010 3.70% 4858 3.76% 680 4.44% 364 9.08% 85201 4.32%
30 5166 3.13% 3500 2.59% 3279 2.54% 511 3.34% 331 8.26% 65049 3.30%
31 5153 3.12% 4370 3.23% 4291 3.32% 605 3.95% 373 9.31% 89012 4.52%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4501 2.73% 123 3839 2.84% 127 3957 3.07% 1931 59850 3.04%
1 126 3915 2.37% 109 3391 2.51% 123 3825 2.96% 1874 58109 2.95%
2 137 4274 2.59% 123 3821 2.83% 132 4108 3.18% 1551 48080 2.44%
3 124 3850 2.33% 109 3392 2.51% 116 3614 2.80% 1864 57785 2.93%
4 154 4781 2.90% 132 4103 3.03% 146 4548 3.52% 1900 58905 2.99%
5 136 4223 2.56% 115 3583 2.65% 121 3762 2.91% 1591 49319 2.50%
6 132 4094 2.48% 104 3247 2.40% 110 3431 2.66% 2068 64104 3.25%
7 150 4679 2.83% 107 3336 2.47% 98 3040 2.35% 2307 71504 3.63%
8 202 6274 3.80% 147 4559 3.37% 108 3364 2.61% 3424 106150 5.39%
9 246 7629 4.62% 187 5825 4.31% 142 4410 3.42% 4227 131034 6.65%
10 225 6980 4.23% 176 5474 4.05% 137 4253 3.29% 4157 128858 6.54%
11 215 6694 4.06% 148 4593 3.40% 108 3378 2.62% 3389 105060 5.33%
12 217 6748 4.09% 158 4920 3.64% 111 3461 2.68% 3565 110506 5.61%
13 217 6750 4.09% 154 4803 3.55% 129 4019 3.11% 3531 109470 5.56%
14 253 7868 4.77% 207 6439 4.76% 198 6159 4.77% 2739 84905 4.31%
15 261 8116 4.92% 223 6935 5.13% 194 6030 4.67% 3248 100682 5.11%
16 166 5152 3.12% 136 4246 3.14% 121 3758 2.91% 2919 90504 4.59%
17 173 5367 3.25% 136 4232 3.13% 125 3893 3.02% 2768 85801 4.35%
18 151 4711 2.85% 122 3791 2.80% 124 3857 2.99% 2331 72274 3.67%
19 164 5105 3.09% 129 4014 2.97% 142 4430 3.43% 2640 81844 4.15%
20 199 6183 3.75% 118 3663 2.71% 127 3939 3.05% 2731 84653 4.30%
21 748 23191 14.05% 676 20971 15.51% 683 21187 16.41% 2761 85587 4.34%
22 615 19074 11.56% 588 18231 13.48% 600 18602 14.41% 2342 72616 3.69%
23 158 4901 2.97% 123 3843 2.84% 131 4069 3.15% 1701 52721 2.68%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 66305 40.17% 29477 1.50% /
2 8631 5.23% 204482 10.38% /phpBB2/viewtopic.php
3 6329 3.83% 51843 2.63% /phpBB2/login.php
4 5792 3.51% 74921 3.80% /phpBB2/profile.php
5 4836 2.93% 98559 5.00% /phpBB2/
6 2851 1.73% 420165 21.32% /phpBB2/viewforum.php
7 2332 1.41% 2571 0.13% /webstat/usage_200505.html
8 1804 1.09% 17696 0.90% /phpBB2/posting.php
9 1641 0.99% 21681 1.10% /phpBB2/admin/admin_users.php
10 1568 0.95% 126997 6.45% /webstat/usage_200411.html
11 1487 0.90% 115807 5.88% /webstat/usage_200410.html
12 1396 0.85% 8265 0.42% /webstat/
13 1048 0.63% 3867 0.20% /phpBB2/templates/subBlack/subBlack.css
14 926 0.56% 145 0.01% /phpBB2/templates/subBlack/formIE.css
15 881 0.53% 109464 5.56% /webstat/usage_200701.html
16 867 0.53% 108784 5.52% /webstat/usage_200503.html
17 835 0.51% 11551 0.59% /phpBB2//ads/commerciallenderlink.bmp
18 757 0.46% 24857 1.26% /webstat/usage_200603.html
19 667 0.40% 12516 0.64% /webstat/usage_200602.html
20 665 0.40% 12593 0.64% /webstat/usage_200605.html
21 623 0.38% 6896 0.35% /webstat/usage_200604.html
22 610 0.37% 2704 0.14% /webstat/usage_200601.html
23 596 0.36% 3367 0.17% /webstat/usage_200406.html
24 592 0.36% 878 0.04% /webstat/usage_200501.html
25 587 0.36% 765 0.04% /webstat/usage_200511.html
26 584 0.35% 569 0.03% /webstat/usage_200402.html
27 581 0.35% 2019 0.10% /webstat/usage_200403.html
28 580 0.35% 1861 0.09% /webstat/usage_200404.html
29 575 0.35% 1124 0.06% /webstat/usage_200401.html
30 575 0.35% 1720 0.09% /webstat/usage_200405.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 2851 1.73% 420165 21.32% /phpBB2/viewforum.php
2 8631 5.23% 204482 10.38% /phpBB2/viewtopic.php
3 1568 0.95% 126997 6.45% /webstat/usage_200411.html
4 1487 0.90% 115807 5.88% /webstat/usage_200410.html
5 881 0.53% 109464 5.56% /webstat/usage_200701.html
6 867 0.53% 108784 5.52% /webstat/usage_200503.html
7 4836 2.93% 98559 5.00% /phpBB2/
8 410 0.25% 82689 4.20% /phpBB2/memberlist.php
9 5792 3.51% 74921 3.80% /phpBB2/profile.php
10 6329 3.83% 51843 2.63% /phpBB2/login.php

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 66305 40.17% 2785 18.42% /
2 4836 2.93% 2305 15.24% /phpBB2/
3 8631 5.23% 1758 11.63% /phpBB2/viewtopic.php
4 5792 3.51% 1127 7.45% /phpBB2/profile.php
5 1396 0.85% 956 6.32% /webstat/
6 1804 1.09% 860 5.69% /phpBB2/posting.php
7 6329 3.83% 744 4.92% /phpBB2/login.php
8 2851 1.73% 671 4.44% /phpBB2/viewforum.php
9 867 0.53% 465 3.07% /webstat/usage_200503.html
10 1487 0.90% 431 2.85% /webstat/usage_200410.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 66305 40.17% 2861 18.85% /
2 5792 3.51% 1839 12.12% /phpBB2/profile.php
3 8631 5.23% 1803 11.88% /phpBB2/viewtopic.php
4 4836 2.93% 1801 11.87% /phpBB2/
5 6329 3.83% 1292 8.51% /phpBB2/login.php
6 1804 1.09% 780 5.14% /phpBB2/posting.php
7 665 0.40% 624 4.11% /webstat/usage_200605.html
8 2851 1.73% 602 3.97% /phpBB2/viewforum.php
9 1487 0.90% 398 2.62% /webstat/usage_200410.html
10 1568 0.95% 365 2.41% /webstat/usage_200411.html

Top 30 of 4007 Total Sites
# Hits Files KBytes Visits Hostname
1 32312 19.58% 32312 23.89% 17989 0.91% 2 0.01% ev1s-69-57-158-37.ev1servers.net
2 9130 5.53% 7097 5.25% 143028 7.26% 129 0.84% ppp-71-133-221-53.dsl.irvnca.pacbell.net
3 3713 2.25% 3713 2.75% 0 0.00% 317 2.07% kiev.dnsdc.com
4 2790 1.69% 2790 2.06% 0 0.00% 98 0.64% i5-0.dnslinks.net
5 2542 1.54% 2542 1.88% 94295 4.79% 329 2.15% 66.90.103.105
6 2489 1.51% 2487 1.84% 2036 0.10% 42 0.27% tm.net.my
7 2120 1.28% 1538 1.14% 28633 1.45% 59 0.39% crawl-66-249-65-79.googlebot.com
8 1999 1.21% 1319 0.98% 21153 1.07% 3 0.02% worio.com
9 1754 1.06% 151 0.11% 4854 0.25% 1 0.01% adsl-75-22-91-139.dsl.irvnca.sbcglobal.net
10 1709 1.04% 550 0.41% 18551 0.94% 6 0.04% crs043.goo.ne.jp
11 1431 0.87% 280 0.21% 12575 0.64% 42 0.27% static-216-174-213-42.customer.eschelon.com
12 1402 0.85% 129 0.10% 5923 0.30% 1 0.01% 6532155hfc152.tampabay.res.rr.com
13 1376 0.83% 1107 0.82% 41388 2.10% 209 1.36% 60.217.227.135
14 1306 0.79% 1217 0.90% 33659 1.71% 26 0.17% crawl-66-249-66-203.googlebot.com
15 1285 0.78% 1285 0.95% 0 0.00% 302 1.97% server1.gtcserver.com
16 1216 0.74% 682 0.50% 22962 1.17% 21 0.14% ppp-71-133-70-114.dsl.irvnca.pacbell.net
17 1106 0.67% 1106 0.82% 611 0.03% 2 0.01% fuzzy.cirtexhosting.com
18 1094 0.66% 1094 0.81% 0 0.00% 215 1.40% server49.tchmachines.com
19 962 0.58% 768 0.57% 30562 1.55% 162 1.06% 60.217.227.141
20 944 0.57% 395 0.29% 10893 0.55% 342 2.23% crawl1.cosmixcorp.com
21 942 0.57% 942 0.70% 0 0.00% 438 2.86% emailapex.com
22 918 0.56% 918 0.68% 507 0.03% 1 0.01% s5srvrs.com
23 916 0.55% 449 0.33% 11369 0.58% 10 0.07% c-69-138-33-237.hsd1.tn.comcast.net
24 903 0.55% 724 0.54% 27770 1.41% 166 1.08% 60.217.227.143
25 875 0.53% 103 0.08% 4485 0.23% 3 0.02% eacb01-00-cmmgga-70-34-134-175.atlaga.adelphia.net
26 873 0.53% 712 0.53% 25147 1.28% 152 0.99% 60.217.227.136
27 870 0.53% 123 0.09% 3728 0.19% 3 0.02% 66.89.12.194.ptr.us.xo.net
28 847 0.51% 774 0.57% 18843 0.96% 16 0.10% crawl-66-249-65-227.googlebot.com
29 771 0.47% 771 0.57% 426 0.02% 1 0.01% ns71.serverquality.com
30 760 0.46% 630 0.47% 25184 1.28% 145 0.95% 60.217.227.140

Top 10 of 4007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9130 5.53% 7097 5.25% 143028 7.26% 129 0.84% ppp-71-133-221-53.dsl.irvnca.pacbell.net
2 2542 1.54% 2542 1.88% 94295 4.79% 329 2.15% 66.90.103.105
3 471 0.29% 471 0.35% 60035 3.05% 132 0.86% 69.31.85.146
4 1376 0.83% 1107 0.82% 41388 2.10% 209 1.36% 60.217.227.135
5 295 0.18% 295 0.22% 37905 1.92% 42 0.27% 83.102.169.8
6 1306 0.79% 1217 0.90% 33659 1.71% 26 0.17% crawl-66-249-66-203.googlebot.com
7 962 0.58% 768 0.57% 30562 1.55% 162 1.06% 60.217.227.141
8 2120 1.28% 1538 1.14% 28633 1.45% 59 0.39% crawl-66-249-65-79.googlebot.com
9 903 0.55% 724 0.54% 27770 1.41% 166 1.08% 60.217.227.143
10 760 0.46% 630 0.47% 25184 1.28% 145 0.95% 60.217.227.140

Top 30 of 4191 Total Referrers
# Hits Referrer
1 22374 13.56% - (Direct Request)
2 13982 8.47% http://americasmoneycenter.net/phpBB2/index.php
3 11263 6.82% http://americasmoneycenter.net/phpBB2/viewtopic.php
4 4903 2.97% http://americasmoneycenter.net/phpBB2/viewforum.php
5 4375 2.65% http://religion.allgreathost.com
6 4203 2.55% http://reviews.carmashina.com
7 3915 2.37% http://relationships.activityschool.com
8 3257 1.97% http://americasmoneycenter.net/profile.php
9 3197 1.94% http://americasmoneycenter.net/phpBB2/login.php
10 2558 1.55% http://americasmoneycenter.net/phpBB2/profile.php
11 2542 1.54% http://www.statusrank.com/
12 2198 1.33% http://www.juego-web.es/
13 2192 1.33% http://www.poker-star.es/
14 2191 1.33% http://www.poker-game.es/
15 2172 1.32% http://www.bank-card.it/
16 2167 1.31% http://www.visa-classic.de/
17 2164 1.31% http://www.credit-card-online.de/
18 2156 1.31% http://www.casino-paris.es/
19 2148 1.30% http://www.visa-corporate-card.de/
20 2142 1.30% http://www.slot-game.es/
21 2141 1.30% http://www.poker-free.es/
22 2130 1.29% http://www.foro-poker.es/
23 2129 1.29% http://www.game-poker.es/
24 2128 1.29% http://www.bank-accounts.it/
25 2126 1.29% http://www.casinos-virtuales.es/
26 2126 1.29% http://www.juegos-poker.es/
27 1809 1.10% http://americasmoneycenter.net/phpBB2/posting.php
28 1754 1.06% http://americasmoneycenter.net/phpBB2/memberlist.php
29 1709 1.04% http://bangbros-network.net/bangbang.html
30 1667 1.01% http://bangbros-network.net/

Top 20 of 64 Total Search Strings
# Hits Search String
1 22 22.00% fake paystub
2 2 2.00% comresmtg
3 2 2.00% ctc/columbia trust company
4 2 2.00% dave musk top mortgage originator
5 2 2.00% fake pay stubs
6 2 2.00% go123loan.com
7 2 2.00% loan originators at home
8 2 2.00% mhanohov
9 2 2.00% mortgage implode o meter
10 2 2.00% netbranching
11 2 2.00% non-full doc origination
12 2 2.00% rosann rosanna always something!
13 2 2.00% theequitynetwork.com
14 2 2.00% thenichedirectory
15 2 2.00% university discussion
16 2 2.00% virtualbranch.net
17 1 1.00% -asdfasd292sdf linkdomain:americasmoneycenter.com
18 1 1.00% 238 @tennessee 1 61 @yahoo.com -i -idoma -i
19 1 1.00% 420 message board lansing discussion
20 1 1.00% [keyword]

Top 15 of 494 Total User Agents
# Hits User Agent
1 19544 11.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 16365 9.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 10998 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6856 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3898 2.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
6 3809 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
7 3726 2.26% Mozilla/5.0 (X11; U; Linux i686; PL; rv:1.6) Gecko/20040115
8 3185 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 3121 1.89% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
10 2773 1.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 2312 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
12 2218 1.34% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 2198 1.33% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
14 2192 1.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050
15 2191 1.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; zh-tw) AppleWebKit/1

Usage by Country for January 2007

<
Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 70780 42.88% 59436 43.94% 498774 25.31% Network
2 52753 31.96% 42335 31.30% 527550 26.77% US Commercial
3 25370 15.37% 21819 16.13% 714503 36.26% Unresolved/Unknown
4 2922 1.77% 2908 2.15% 4167 0.21% Malaysia
5 2376 1.44% 1133 0.84% 35318 1.79% Japan
6 1159 0.70% 12 0.01% 14 0.00% Singapore
7 1099 0.67% 928 0.69% 24556 1.25% Brazil
8 1047 0.63% 378 0.28% 10565 0.54% Russian Federation
9 980 0.59% 835 0.62% 23825 1.21% Germany
10 664 0.40% 622 0.46% 9838 0.50% Mexico
11 586 0.36% 444 0.33% 21031 1.07% Dominican Republic
12 569 0.34% 508 0.38% 11539 0.59% Poland
13 400 0.24% 400 0.30% 221 0.01% United Arab Emirates
14 359 0.22% 253 0.19% 8265 0.42% Non-Profit Organization
15 316 0.19% 306 0.23% 2734 0.14% United Kingdom
16 305 0.18% 278 0.21% 7176 0.36% Saudi Arabia
17 241 0.15% 217 0.16% 4631 0.24% Argentina
18 233 0.14% 215 0.16% 4112 0.21% France
19 231 0.14% 210 0.16% 6948 0.35% China
20 228 0.14% 206 0.15% 4036 0.20% India
21 227 0.14% 224 0.17% 635 0.03% Canada
22 202 0.12% 201 0.15% 131 0.01% Philippines
23 155 0.09% 114 0.08% 3884 0.20% Thailand
24 140 0.08% 133 0.10% 1134 0.06% Colombia
25 111 0.07% 109 0.08% 397 0.02% Switzerland
26 106 0.06% 91 0.07% 4457 0.23% Netherlands
27 97 0.06% 90 0.07% 2399 0.12% Ukraine
28 92 0.06% 72 0.05% 2610 0.13% Hungary
29 90 0.05% 61 0.05% 1348 0.07%