Usage Statistics for americasmoneycenter.net

Summary Period: July 2007
Generated 01-Aug-2007 04:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 79441
Total Files 58264
Total Pages 58029
Total Visits 12516
Total KBytes 1338462
Total Unique Sites 4360
Total Unique URLs 331
Total Unique Referrers 342
Total Unique User Agents 470
. Avg Max
Hits per Hour 106 783
Hits per Day 2562 5150
Files per Day 1879 3423
Pages per Day 1871 4291
Visits per Day 403 694
KBytes per Day 43176 76901
Hits by Response Code
Code 200 - OK 58264
Code 206 - Partial Content 356
Code 301 - Moved Permanently 19
Code 302 - Found 9500
Code 304 - Not Modified 8305
Code 400 - Bad Request 6
Code 403 - Forbidden 4
Code 404 - Not Found 2980
Code 501 - Not Implemented 7

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1778 2.24% 1398 2.40% 1289 2.22% 384 3.07% 303 6.95% 35680 2.67%
2 2455 3.09% 1589 2.73% 1539 2.65% 384 3.07% 323 7.41% 37313 2.79%
3 2608 3.28% 1869 3.21% 1447 2.49% 537 4.29% 451 10.34% 42839 3.20%
4 2301 2.90% 1721 2.95% 1857 3.20% 571 4.56% 442 10.14% 41270 3.08%
5 3424 4.31% 2756 4.73% 2981 5.14% 661 5.28% 522 11.97% 76901 5.75%
6 3079 3.88% 2319 3.98% 2442 4.21% 694 5.54% 527 12.09% 66875 5.00%
7 2430 3.06% 1696 2.91% 1829 3.15% 623 4.98% 445 10.21% 44745 3.34%
8 2013 2.53% 1628 2.79% 1535 2.65% 415 3.32% 365 8.37% 41059 3.07%
9 1484 1.87% 1153 1.98% 1177 2.03% 324 2.59% 247 5.67% 31945 2.39%
10 2964 3.73% 2090 3.59% 2263 3.90% 476 3.80% 381 8.74% 42657 3.19%
11 2559 3.22% 1972 3.38% 1806 3.11% 610 4.87% 535 12.27% 41145 3.07%
12 2502 3.15% 1802 3.09% 1626 2.80% 501 4.00% 411 9.43% 43631 3.26%
13 1999 2.52% 1636 2.81% 1426 2.46% 404 3.23% 334 7.66% 33900 2.53%
14 2025 2.55% 1625 2.79% 1498 2.58% 511 4.08% 416 9.54% 40897 3.06%
15 1946 2.45% 1477 2.54% 1508 2.60% 411 3.28% 368 8.44% 38842 2.90%
16 2771 3.49% 1760 3.02% 1442 2.48% 327 2.61% 287 6.58% 46172 3.45%
17 2621 3.30% 1918 3.29% 2025 3.49% 453 3.62% 387 8.88% 43848 3.28%
18 4759 5.99% 3423 5.87% 4291 7.39% 591 4.72% 505 11.58% 74116 5.54%
19 1855 2.34% 1326 2.28% 1394 2.40% 487 3.89% 425 9.75% 34274 2.56%
20 2404 3.03% 1954 3.35% 1969 3.39% 376 3.00% 355 8.14% 48254 3.61%
21 2901 3.65% 2292 3.93% 2733 4.71% 362 2.89% 315 7.22% 58519 4.37%
22 1561 1.96% 1181 2.03% 1272 2.19% 301 2.40% 267 6.12% 40172 3.00%
23 1637 2.06% 1124 1.93% 1268 2.19% 228 1.82% 187 4.29% 25941 1.94%
24 5150 6.48% 3052 5.24% 3908 6.73% 213 1.70% 171 3.92% 53454 3.99%
25 2342 2.95% 1697 2.91% 1396 2.41% 233 1.86% 205 4.70% 30419 2.27%
26 4431 5.58% 2815 4.83% 2252 3.88% 368 2.94% 286 6.56% 61065 4.56%
27 2883 3.63% 2007 3.44% 1747 3.01% 212 1.69% 172 3.94% 30372 2.27%
28 2051 2.58% 1736 2.98% 1490 2.57% 183 1.46% 171 3.92% 27232 2.03%
29 2019 2.54% 1643 2.82% 1649 2.84% 255 2.04% 197 4.52% 33345 2.49%
30 2046 2.58% 1792 3.08% 1493 2.57% 200 1.60% 188 4.31% 29667 2.22%
31 2443 3.08% 1813 3.11% 1477 2.55% 257 2.05% 223 5.11% 41917 3.13%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2209 2.78% 55 1728 2.97% 59 1846 3.18% 1439 44595 3.33%
1 64 2002 2.52% 51 1592 2.73% 55 1706 2.94% 1347 41745 3.12%
2 78 2422 3.05% 60 1886 3.24% 70 2194 3.78% 1402 43471 3.25%
3 93 2892 3.64% 75 2340 4.02% 91 2826 4.87% 2199 68157 5.09%
4 69 2164 2.72% 55 1729 2.97% 66 2066 3.56% 1460 45246 3.38%
5 83 2583 3.25% 65 2022 3.47% 78 2429 4.19% 1666 51642 3.86%
6 74 2314 2.91% 57 1784 3.06% 68 2127 3.67% 1541 47762 3.57%
7 109 3393 4.27% 69 2147 3.68% 61 1904 3.28% 1549 48023 3.59%
8 134 4164 5.24% 94 2941 5.05% 79 2468 4.25% 1916 59384 4.44%
9 112 3487 4.39% 73 2267 3.89% 82 2552 4.40% 1742 53992 4.03%
10 157 4879 6.14% 113 3510 6.02% 96 2996 5.16% 2372 73534 5.49%
11 174 5398 6.79% 108 3356 5.76% 92 2858 4.93% 2179 67560 5.05%
12 139 4311 5.43% 103 3211 5.51% 82 2562 4.42% 2185 67750 5.06%
13 182 5648 7.11% 111 3456 5.93% 74 2322 4.00% 2726 84499 6.31%
14 86 2678 3.37% 67 2107 3.62% 65 2038 3.51% 1519 47079 3.52%
15 145 4495 5.66% 113 3517 6.04% 88 2754 4.75% 2431 75357 5.63%
16 134 4167 5.25% 104 3225 5.54% 89 2789 4.81% 2199 68160 5.09%
17 124 3847 4.84% 100 3105 5.33% 96 2997 5.16% 2261 70089 5.24%
18 99 3074 3.87% 76 2366 4.06% 88 2733 4.71% 1806 55993 4.18%
19 90 2807 3.53% 66 2063 3.54% 82 2550 4.39% 1422 44096 3.29%
20 90 2802 3.53% 65 2031 3.49% 83 2592 4.47% 1460 45260 3.38%
21 80 2502 3.15% 58 1824 3.13% 66 2067 3.56% 1336 41410 3.09%
22 82 2560 3.22% 65 2029 3.48% 72 2255 3.89% 1513 46913 3.51%
23 85 2643 3.33% 65 2028 3.48% 77 2398 4.13% 1508 46745 3.49%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 17004 21.40% 450551 33.66% /phpBB2/viewtopic.php
2 8572 10.79% 71182 5.32% /phpBB2/login.php
3 6301 7.93% 85105 6.36% /phpBB2/profile.php
4 4236 5.33% 2309 0.17% /
5 2554 3.21% 46865 3.50% /phpBB2/
6 1843 2.32% 24338 1.82% /phpBB2/admin/admin_users.php
7 1461 1.84% 147346 11.01% /phpBB2/viewforum.php
8 1212 1.53% 31714 2.37% /phpBB2//viewtopic.php
9 646 0.81% 3019 0.23% /phpBB2/templates/subBlack/subBlack.css
10 606 0.76% 123 0.01% /phpBB2/templates/subBlack/formIE.css
11 580 0.73% 9980 0.75% /phpBB2//ads/commerciallenderlink.bmp
12 420 0.53% 53342 3.99% /webstat/usage_200603.html
13 334 0.42% 32843 2.45% /phpBB2/memberlist.php
14 280 0.35% 35832 2.68% /webstat/usage_200703.html
15 246 0.31% 31256 2.34% /webstat/usage_200704.html
16 188 0.24% 2613 0.20% /phpBB2/posting.php
17 177 0.22% 2248 0.17% /phpBB2//profile.php
18 151 0.19% 6021 0.45% /phpBB2/faq.php
19 148 0.19% 1098 0.08% /phpBB2/groupcp.php
20 139 0.17% 1479 0.11% /phpBB2/admin/
21 92 0.12% 8884 0.66% /webstat/usage_200602.html
22 80 0.10% 1862 0.14% /phpBB2/./viewtopic.php
23 72 0.09% 70 0.01% /phpbb2/profile.php
24 71 0.09% 904 0.07% http://americasmoneycenter.net/phpBB2/profile.php
25 66 0.08% 8100 0.61% /webstat/usage_200701.html
26 63 0.08% 7756 0.58% /webstat/usage_200612.html
27 57 0.07% 570 0.04% /webstat/
28 57 0.07% 7048 0.53% /webstat/usage_200611.html
29 56 0.07% 4863 0.36% /phpBB2//viewforum.php
30 56 0.07% 593 0.04% /phpBB2/viewonline.php

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 17004 21.40% 450551 33.66% /phpBB2/viewtopic.php
2 1461 1.84% 147346 11.01% /phpBB2/viewforum.php
3 6301 7.93% 85105 6.36% /phpBB2/profile.php
4 8572 10.79% 71182 5.32% /phpBB2/login.php
5 420 0.53% 53342 3.99% /webstat/usage_200603.html
6 2554 3.21% 46865 3.50% /phpBB2/
7 280 0.35% 35832 2.68% /webstat/usage_200703.html
8 334 0.42% 32843 2.45% /phpBB2/memberlist.php
9 1212 1.53% 31714 2.37% /phpBB2//viewtopic.php
10 246 0.31% 31256 2.34% /webstat/usage_200704.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 17004 21.40% 3995 35.41% /phpBB2/viewtopic.php
2 2554 3.21% 1643 14.56% /phpBB2/
3 6301 7.93% 1581 14.01% /phpBB2/profile.php
4 188 0.24% 909 8.06% /phpBB2/posting.php
5 420 0.53% 395 3.50% /webstat/usage_200603.html
6 4236 5.33% 365 3.24% /
7 1461 1.84% 305 2.70% /phpBB2/viewforum.php
8 246 0.31% 239 2.12% /webstat/usage_200704.html
9 8572 10.79% 139 1.23% /phpBB2/login.php
10 280 0.35% 106 0.94% /webstat/usage_200703.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 17004 21.40% 3996 33.28% /phpBB2/viewtopic.php
2 8572 10.79% 2473 20.59% /phpBB2/login.php
3 6301 7.93% 1484 12.36% /phpBB2/profile.php
4 2554 3.21% 952 7.93% /phpBB2/
5 4236 5.33% 411 3.42% /
6 420 0.53% 396 3.30% /webstat/usage_200603.html
7 1461 1.84% 289 2.41% /phpBB2/viewforum.php
8 246 0.31% 237 1.97% /webstat/usage_200704.html
9 188 0.24% 233 1.94% /phpBB2/posting.php
10 280 0.35% 110 0.92% /webstat/usage_200703.html

Top 30 of 4360 Total Sites
# Hits Files KBytes Visits Hostname
1 21212 26.70% 16487 28.30% 357341 26.70% 158 1.26% crawl-66-249-70-77.googlebot.com
2 9712 12.23% 6768 11.62% 117914 8.81% 151 1.21% ppp-71-134-158-39.dsl.irvnca.pacbell.net
3 1993 2.51% 1840 3.16% 60866 4.55% 57 0.46% livebot-65-55-212-45.search.live.com
4 1864 2.35% 1864 3.20% 4766 0.36% 19 0.15% master.g-cipher.net
5 1863 2.35% 424 0.73% 7661 0.57% 8 0.06% adsl-226-225-190.dab.bellsouth.net
6 1745 2.20% 870 1.49% 27299 2.04% 175 1.40% crawler4.irl.cs.tamu.edu
7 762 0.96% 87 0.15% 3140 0.23% 2 0.02% adsl-35-191-181.dab.bellsouth.net
8 661 0.83% 297 0.51% 9109 0.68% 212 1.69% crawl-8.cuill.com
9 557 0.70% 78 0.13% 2090 0.16% 1 0.01% ip68-2-45-211.ph.ph.cox.net
10 475 0.60% 400 0.69% 9614 0.72% 51 0.41% 50.146.36.72.static.reverse.layeredtech.com
11 404 0.51% 347 0.60% 6040 0.45% 21 0.17% 89-149-217-187.internetserviceteam.com
12 402 0.51% 402 0.69% 222 0.02% 1 0.01% 21-21-207-82.pool.ukrtel.net
13 364 0.46% 286 0.49% 11650 0.87% 1 0.01% ppp-70-129-40-168.dsl.okcyok.swbell.net
14 362 0.46% 94 0.16% 1806 0.13% 5 0.04% adsl-226-225-235.dab.bellsouth.net
15 358 0.45% 358 0.61% 198 0.01% 1 0.01% 122-22-207-82.pool.ukrtel.net
16 337 0.42% 337 0.58% 369 0.03% 2 0.02% 17-250-124-91.pool.ukrtel.net
17 334 0.42% 334 0.57% 568 0.04% 6 0.05% cpe-75-86-131-120.wi.res.rr.com
18 302 0.38% 278 0.48% 6417 0.48% 28 0.22% chello087206089035.chello.pl
19 291 0.37% 291 0.50% 4400 0.33% 25 0.20% ns.km23249.keymachine.de
20 275 0.35% 59 0.10% 1308 0.10% 1 0.01% ip-12-22-32-158.hqglobal.net
21 275 0.35% 113 0.19% 2511 0.19% 4 0.03% ip68-8-33-23.sd.sd.cox.net
22 246 0.31% 111 0.19% 1672 0.12% 5 0.04% wsip-24-248-58-198.ri.ri.cox.net
23 242 0.30% 84 0.14% 3800 0.28% 105 0.84% livebot-65-55-208-58.search.live.com
24 236 0.30% 236 0.41% 30418 2.27% 72 0.58% 75-132-14-111.dhcp.stls.mo.charter.com
25 235 0.30% 87 0.15% 3574 0.27% 6 0.05% c-76-103-34-220.hsd1.ca.comcast.net
26 228 0.29% 175 0.30% 4225 0.32% 3 0.02% 24-217-100-98.dhcp.stls.mo.charter.com
27 217 0.27% 121 0.21% 1807 0.13% 3 0.02% user-0c9h998.cable.mindspring.com
28 216 0.27% 112 0.19% 4350 0.33% 97 0.78% livebot-65-55-208-61.search.live.com
29 206 0.26% 206 0.35% 114 0.01% 2 0.02% 77-194-124-91.pool.ukrtel.net
30 204 0.26% 204 0.35% 26132 1.95% 202 1.61% 81.177.3.154

Top 10 of 4360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21212 26.70% 16487 28.30% 357341 26.70% 158 1.26% crawl-66-249-70-77.googlebot.com
2 9712 12.23% 6768 11.62% 117914 8.81% 151 1.21% ppp-71-134-158-39.dsl.irvnca.pacbell.net
3 1993 2.51% 1840 3.16% 60866 4.55% 57 0.46% livebot-65-55-212-45.search.live.com
4 236 0.30% 236 0.41% 30418 2.27% 72 0.58% 75-132-14-111.dhcp.stls.mo.charter.com
5 1745 2.20% 870 1.49% 27299 2.04% 175 1.40% crawler4.irl.cs.tamu.edu
6 204 0.26% 204 0.35% 26132 1.95% 202 1.61% 81.177.3.154
7 364 0.46% 286 0.49% 11650 0.87% 1 0.01% ppp-70-129-40-168.dsl.okcyok.swbell.net
8 475 0.60% 400 0.69% 9614 0.72% 51 0.41% 50.146.36.72.static.reverse.layeredtech.com
9 661 0.83% 297 0.51% 9109 0.68% 212 1.69% crawl-8.cuill.com
10 1863 2.35% 424 0.73% 7661 0.57% 8 0.06% adsl-226-225-190.dab.bellsouth.net

Top 30 of 342 Total Referrers
# Hits Referrer
1 41088 51.72% - (Direct Request)
2 11184 14.08% http://americasmoneycenter.net/phpBB2/index.php
3 5374 6.76% http://americasmoneycenter.net/phpBB2/viewtopic.php
4 3222 4.06% http://americasmoneycenter.net/profile.php
5 2765 3.48% http://americasmoneycenter.net/phpBB2/profile.php
6 2343 2.95% http://americasmoneycenter.net/phpBB2/viewforum.php
7 1811 2.28% http://americasmoneycenter.net/phpBB2/admin/admin_users.php
8 1637 2.06% http://americasmoneycenter.net/phpBB2/login.php
9 880 1.11% http://www.hoodia24hours.com
10 869 1.09% http://americasmoneycenter.net/viewforum.php
11 863 1.09% http://www.cash-advance-tonight.com
12 744 0.94% http://americasmoneycenter.net/phpBB2/posting.php
13 525 0.66% http://www.hoodia-drug-info.com
14 525 0.66% http://www.mapquest-usa.org
15 496 0.62% http://americasmoneycenter.net/login.php
16 445 0.56% http://americasmoneycenter.net/phpBB2/admin/index.php
17 439 0.55% http://americasmoneycenter.net/posting.php
18 354 0.45% http://www.americasmoneycenter.net/phpBB2/login.php
19 341 0.43% http://mp3blog.org.ua/
20 329 0.41% http://www.free-ringtones-tonight.com
21 329 0.41% http://www.payday-loan-tonight.com
22 204 0.26% http://www.hyiprogram.com
23 144 0.18% http://americasmoneycenter.net/index.php
24 125 0.16% http://www.americasmoneycenter.net/phpBB2/profile.php
25 100 0.13% http://americasmoneycenter.net/phpBB2/memberlist.php
26 100 0.13% http://www.studentcashcard.info
27 98 0.12% http://www.americasmoneycenter.net/profile.php
28 90 0.11% http://www.americasmoneycenter.net/phpBB2/viewtopic.php
29 86 0.11% http://www.ccistlouis.com
30 77 0.10% http://www.google.com/search

Top 20 of 52 Total Search Strings
# Hits Search String
1 13 14.29% fake paystubs
2 8 8.79% fake paystub
3 6 6.59% pay stubs for sale
4 4 4.40% fake paycheck stub
5 4 4.40% ksouders
6 4 4.40% vandy fartaj
7 3 3.30% fake paycheck stubs
8 2 2.20% aaron wider
9 2 2.20% novelty pay stubs
10 2 2.20% novelty paystubs
11 2 2.20% www.go123loan.com
12 1 1.10% 503-516-5959
13 1 1.10% buy fake check stub
14 1 1.10% buy fake check stubs program overseas
15 1 1.10% calvanaugh hoskins
16 1 1.10% can you still make money as a wholesale lender ae
17 1 1.10% cgi proxy url webmail.cox.net
18 1 1.10% ckuhter
19 1 1.10% credit authorization fcra
20 1 1.10% crmla vs cfl

Top 15 of 470 Total User Agents
# Hits User Agent
1 21202 26.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9713 12.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
3 8954 11.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3785 4.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 3367 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2885 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 2492 3.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2074 2.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 1953 2.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 1745 2.20% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
11 1063 1.34% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; (
12 901 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 854 1.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
14 699 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 651 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for July 2007

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 35226 44.34% 24246 41.61% 445555 33.29% Network
2 33533 42.21% 25830 44.33% 613272 45.82% US Commercial
3 4916 6.19% 4275 7.34% 136632 10.21% Unresolved/Unknown
4 1760 2.22% 875 1.50% 27831 2.08% US Educational
5 783 0.99% 656 1.13% 16101 1.20% Germany
6 634 0.80% 585 1.00% 16430 1.23% Poland
7 366 0.46% 323 0.55% 7458 0.56% Russian Federation
8 216 0.27% 152 0.26% 9877 0.74% Brazil
9 194 0.24% 135 0.23% 3541 0.26% Italy
10 183 0.23% 155 0.27% 7672 0.57% Japan
11 162 0.20% 158 0.27% 6893 0.51% Norway
12 124 0.16% 116 0.20% 1607 0.12% Latvia
13 103 0.13% 93 0.16% 4712 0.35% Netherlands
14 95 0.12% 95 0.16% 2814 0.21% Ukraine
15 73 0.09% 42 0.07% 2269 0.17% United Kingdom
16 68 0.09% 66 0.11% 2483 0.19% Sweden
17 55 0.07% 46 0.08% 1966 0.15% Czech Republic
18 49 0.06% 41 0.07% 748 0.06% Korea (South)
19 48 0.06% 28 0.05% 659 0.05% Non-Profit Organization
20 48 0.06% 45 0.08% 1602 0.12% Canada
21 48 0.06% 47 0.08% 1724 0.13% Romania
22 46 0.06% 34 0.06% 565 0.04% Old style Arpanet (arpa)
23 46 0.06% 46 0.08% 2765 0.21% China
24 44 0.06% 34 0.06% 997 0.07% Taiwan
25 35 0.04% 34 0.06% 1241 0.09% Thailand
26 33 0.04% 17 0.03% 1178 0.09% Belgium
27 33 0.04% 18 0.03% 1418 0.11% France
28 32 0.04% 25