Usage Statistics for americasmoneycenter.net

Summary Period: January 2008
Generated 01-Feb-2008 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 52391
Total Files 40534
Total Pages 34069
Total Visits 2902
Total KBytes 1054544
Total Unique Sites 1410
Total Unique URLs 376
Total Unique Referrers 351
Total Unique User Agents 289
. Avg Max
Hits per Hour 70 529
Hits per Day 1690 2511
Files per Day 1307 1845
Pages per Day 1099 2093
Visits per Day 93 141
KBytes per Day 34018 57683
Hits by Response Code
Code 200 - OK 40534
Code 206 - Partial Content 80
Code 301 - Moved Permanently 8
Code 302 - Found 5294
Code 304 - Not Modified 4920
Code 403 - Forbidden 1
Code 404 - Not Found 1553
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1317 2.51% 1088 2.68% 961 2.82% 67 2.31% 63 4.47% 25139 2.38%
2 2095 4.00% 1476 3.64% 1083 3.18% 95 3.27% 163 11.56% 33844 3.21%
3 1497 2.86% 1160 2.86% 953 2.80% 80 2.76% 87 6.17% 32934 3.12%
4 2338 4.46% 1698 4.19% 1136 3.33% 93 3.20% 129 9.15% 40759 3.87%
5 1958 3.74% 1738 4.29% 1340 3.93% 106 3.65% 79 5.60% 45712 4.33%
6 2511 4.79% 1769 4.36% 2093 6.14% 99 3.41% 90 6.38% 47565 4.51%
7 1707 3.26% 1356 3.35% 1279 3.75% 106 3.65% 77 5.46% 37796 3.58%
8 1867 3.56% 1485 3.66% 1387 4.07% 115 3.96% 80 5.67% 44902 4.26%
9 2163 4.13% 1835 4.53% 1659 4.87% 82 2.83% 97 6.88% 56478 5.36%
10 2278 4.35% 1808 4.46% 1739 5.10% 105 3.62% 141 10.00% 47986 4.55%
11 2494 4.76% 1845 4.55% 1545 4.53% 107 3.69% 145 10.28% 53602 5.08%
12 2063 3.94% 1596 3.94% 1858 5.45% 69 2.38% 63 4.47% 47625 4.52%
13 1795 3.43% 1415 3.49% 1622 4.76% 80 2.76% 66 4.68% 42949 4.07%
14 2330 4.45% 1801 4.44% 1895 5.56% 122 4.20% 86 6.10% 57683 5.47%
15 1752 3.34% 1375 3.39% 1104 3.24% 141 4.86% 88 6.24% 42006 3.98%
16 1566 2.99% 1257 3.10% 1150 3.38% 108 3.72% 76 5.39% 41676 3.95%
17 1715 3.27% 1461 3.60% 1358 3.99% 87 3.00% 58 4.11% 50051 4.75%
18 1717 3.28% 1391 3.43% 1180 3.46% 91 3.14% 128 9.08% 38984 3.70%
19 995 1.90% 856 2.11% 695 2.04% 81 2.79% 54 3.83% 21930 2.08%
20 1582 3.02% 1141 2.81% 939 2.76% 88 3.03% 67 4.75% 32373 3.07%
21 1309 2.50% 1100 2.71% 714 2.10% 88 3.03% 71 5.04% 23461 2.22%
22 1044 1.99% 883 2.18% 562 1.65% 95 3.27% 63 4.47% 18018 1.71%
23 1283 2.45% 917 2.26% 617 1.81% 78 2.69% 59 4.18% 20038 1.90%
24 1522 2.91% 1123 2.77% 626 1.84% 88 3.03% 66 4.68% 20679 1.96%
25 2132 4.07% 1260 3.11% 693 2.03% 111 3.82% 94 6.67% 25307 2.40%
26 974 1.86% 771 1.90% 630 1.85% 139 4.79% 77 5.46% 16795 1.59%
27 786 1.50% 609 1.50% 526 1.54% 100 3.45% 61 4.33% 12914 1.22%
28 1244 2.37% 1059 2.61% 542 1.59% 90 3.10% 70 4.96% 17889 1.70%
29 1292 2.47% 1103 2.72% 710 2.08% 54 1.86% 74 5.25% 18918 1.79%
30 1546 2.95% 1010 2.49% 685 2.01% 74 2.55% 59 4.18% 18045 1.71%
31 1519 2.90% 1148 2.83% 788 2.31% 99 3.41% 89 6.31% 20486 1.94%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1417 2.70% 38 1181 2.91% 39 1221 3.58% 1043 32328 3.07%
1 46 1439 2.75% 37 1168 2.88% 41 1285 3.77% 1112 34460 3.27%
2 46 1440 2.75% 36 1132 2.79% 41 1281 3.76% 995 30857 2.93%
3 46 1436 2.74% 34 1077 2.66% 43 1342 3.94% 999 30980 2.94%
4 47 1476 2.82% 40 1264 3.12% 42 1310 3.85% 1199 37156 3.52%
5 51 1604 3.06% 42 1329 3.28% 42 1320 3.87% 1205 37350 3.54%
6 58 1811 3.46% 43 1341 3.31% 40 1260 3.70% 1168 36208 3.43%
7 87 2713 5.18% 61 1904 4.70% 46 1433 4.21% 1727 53548 5.08%
8 113 3530 6.74% 79 2452 6.05% 46 1426 4.19% 1864 57780 5.48%
9 94 2939 5.61% 65 2031 5.01% 41 1289 3.78% 1591 49323 4.68%
10 83 2587 4.94% 65 2027 5.00% 45 1413 4.15% 1585 49127 4.66%
11 104 3226 6.16% 68 2129 5.25% 49 1525 4.48% 1803 55892 5.30%
12 96 2990 5.71% 77 2406 5.94% 47 1461 4.29% 1757 54479 5.17%
13 102 3191 6.09% 81 2512 6.20% 48 1489 4.37% 1899 58884 5.58%
14 93 2908 5.55% 71 2203 5.43% 56 1742 5.11% 1753 54338 5.15%
15 96 2998 5.72% 79 2464 6.08% 57 1768 5.19% 1990 61695 5.85%
16 78 2445 4.67% 63 1954 4.82% 67 2078 6.10% 1489 46145 4.38%
17 58 1821 3.48% 48 1509 3.72% 39 1236 3.63% 1125 34885 3.31%
18 50 1564 2.99% 42 1303 3.21% 42 1332 3.91% 1241 38464 3.65%
19 54 1692 3.23% 46 1446 3.57% 39 1216 3.57% 1225 37971 3.60%
20 62 1947 3.72% 49 1525 3.76% 52 1632 4.79% 1469 45551 4.32%
21 53 1673 3.19% 44 1390 3.43% 43 1358 3.99% 1261 39094 3.71%
22 67 2090 3.99% 50 1559 3.85% 49 1540 4.52% 1391 43117 4.09%
23 46 1454 2.78% 39 1228 3.03% 35 1112 3.26% 1126 34913 3.31%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 14540 27.75% 500599 47.47% /phpBB2/viewtopic.php
2 4830 9.22% 42976 4.08% /phpBB2/login.php
3 1689 3.22% 25946 2.46% /phpBB2/profile.php
4 1656 3.16% 75595 7.17% /phpBB2///viewtopic.php
5 1445 2.76% 34392 3.26% /phpBB2//viewtopic.php
6 1093 2.09% 21034 1.99% /phpBB2/
7 953 1.82% 520 0.05% /
8 649 1.24% 69374 6.58% /phpBB2/viewforum.php
9 540 1.03% 3051 0.29% /phpBB2/templates/subBlack/subBlack.css
10 425 0.81% 106 0.01% /phpBB2/templates/subBlack/formIE.css
11 398 0.76% 7917 0.75% /phpBB2//ads/commerciallenderlink.bmp
12 183 0.35% 17123 1.62% /phpBB2//viewforum.php
13 162 0.31% 2310 0.22% /phpBB2//profile.php
14 157 0.30% 16614 1.58% /phpBB2/memberlist.php
15 130 0.25% 2607 0.25% /phpBB2/posting.php
16 94 0.18% 1675 0.16% /phpBB2//
17 89 0.17% 8154 0.77% /phpBB2///viewforum.php
18 87 0.17% 3706 0.35% /phpBB2/faq.php
19 81 0.15% 706 0.07% /phpBB2//login.php
20 78 0.15% 627 0.06% /phpBB2/groupcp.php
21 66 0.13% 1189 0.11% /phpBB2///
22 59 0.11% 6258 0.59% /phpBB2///memberlist.php
23 53 0.10% 6809 0.65% /webstat/usage_200603.html
24 48 0.09% 2143 0.20% /phpBB2///faq.php
25 39 0.07% 317 0.03% /phpBB2///groupcp.php
26 39 0.07% 389 0.04% /webstat/
27 32 0.06% 3400 0.32% /phpBB2//memberlist.php
28 30 0.06% 247 0.02% /phpbb2/viewtopic.php
29 27 0.05% 244 0.02% /phpBB2///login.php
30 20 0.04% 268 0.03% /phpBB2///profile.php

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 14540 27.75% 500599 47.47% /phpBB2/viewtopic.php
2 1656 3.16% 75595 7.17% /phpBB2///viewtopic.php
3 649 1.24% 69374 6.58% /phpBB2/viewforum.php
4 4830 9.22% 42976 4.08% /phpBB2/login.php
5 1445 2.76% 34392 3.26% /phpBB2//viewtopic.php
6 1689 3.22% 25946 2.46% /phpBB2/profile.php
7 1093 2.09% 21034 1.99% /phpBB2/
8 183 0.35% 17123 1.62% /phpBB2//viewforum.php
9 157 0.30% 16614 1.58% /phpBB2/memberlist.php
10 89 0.17% 8154 0.77% /phpBB2///viewforum.php

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 14540 27.75% 1008 36.29% /phpBB2/viewtopic.php
2 1093 2.09% 606 21.81% /phpBB2/
3 1689 3.22% 343 12.35% /phpBB2/profile.php
4 953 1.82% 151 5.44% /
5 649 1.24% 136 4.90% /phpBB2/viewforum.php
6 130 0.25% 131 4.72% /phpBB2/posting.php
7 4830 9.22% 62 2.23% /phpBB2/login.php
8 53 0.10% 49 1.76% /webstat/usage_200603.html
9 19 0.04% 36 1.30% /phpbb2/
10 157 0.30% 32 1.15% /phpBB2/memberlist.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 14540 27.75% 999 34.93% /phpBB2/viewtopic.php
2 4830 9.22% 612 21.40% /phpBB2/login.php
3 1093 2.09% 342 11.96% /phpBB2/
4 1689 3.22% 265 9.27% /phpBB2/profile.php
5 953 1.82% 155 5.42% /
6 649 1.24% 103 3.60% /phpBB2/viewforum.php
7 130 0.25% 65 2.27% /phpBB2/posting.php
8 53 0.10% 49 1.71% /webstat/usage_200603.html
9 19 0.04% 35 1.22% /phpbb2/
10 157 0.30% 30 1.05% /phpBB2/memberlist.php

Top 30 of 1410 Total Sites
# Hits Files KBytes Visits Hostname
1 12461 23.78% 10713 26.43% 374418 35.51% 26 0.90% crawl-66-249-73-204.googlebot.com
2 7341 14.01% 6527 16.10% 215057 20.39% 43 1.48% crawl-66-249-67-140.googlebot.com
3 3204 6.12% 2553 6.30% 44961 4.26% 71 2.45% ppp-71-136-208-213.dsl.irvnca.pacbell.net
4 2782 5.31% 1638 4.04% 46176 4.38% 81 2.79% crawl-8.cuill.com
5 1873 3.58% 1252 3.09% 35708 3.39% 95 3.27% livebot-65-55-212-46.search.live.com
6 1548 2.95% 501 1.24% 8060 0.76% 13 0.45% adsl-35-190-130.dab.bellsouth.net
7 1277 2.44% 824 2.03% 15098 1.43% 29 1.00% ppp-71-133-213-75.dsl.irvnca.pacbell.net
8 642 1.23% 133 0.33% 4426 0.42% 8 0.28% adsl-6-47-201.tys.bellsouth.net
9 593 1.13% 453 1.12% 8166 0.77% 9 0.31% ppp-71-134-154-47.dsl.irvnca.pacbell.net
10 556 1.06% 281 0.69% 415 0.04% 27 0.93% unspecified.netflow.ru
11 536 1.02% 536 1.32% 548 0.05% 20 0.69% cpe-72-133-196-194.wi.res.rr.com
12 479 0.91% 161 0.40% 7342 0.70% 3 0.10% 24-176-162-137.static.snlo.ca.charter.com
13 472 0.90% 298 0.74% 4213 0.40% 1 0.03% 206.74.10.42
14 423 0.81% 164 0.40% 2469 0.23% 2 0.07% adsl-226-227-100.dab.bellsouth.net
15 312 0.60% 61 0.15% 1174 0.11% 2 0.07% cdm-75-108-21-74.asbnva.dhcp.suddenlink.net
16 267 0.51% 202 0.50% 4145 0.39% 4 0.14% ppp-71-133-70-7.dsl.irvnca.pacbell.net
17 257 0.49% 243 0.60% 5584 0.53% 23 0.79% ip-67-205-68-203.static.privatedns.com
18 249 0.48% 128 0.32% 4152 0.39% 109 3.76% livebot-65-55-208-59.search.live.com
19 240 0.46% 57 0.14% 1258 0.12% 1 0.03% 208-44-19-209.dia.static.qwest.net
20 233 0.44% 119 0.29% 3565 0.34% 96 3.31% livebot-65-55-208-58.search.live.com
21 230 0.44% 216 0.53% 4414 0.42% 16 0.55% server2.sampashow.com
22 227 0.43% 188 0.46% 3339 0.32% 6 0.21% c74-196-71-83.dh.suddenlink.net
23 225 0.43% 103 0.25% 2150 0.20% 84 2.89% livebot-65-55-208-53.search.live.com
24 202 0.39% 98 0.24% 1944 0.18% 1 0.03% netblock-208-127-172-26.dslextreme.com
25 190 0.36% 91 0.22% 2270 0.22% 74 2.55% livebot-65-55-208-61.search.live.com
26 184 0.35% 172 0.42% 3429 0.33% 12 0.41% b2.8f.5646.static.theplanet.com
27 175 0.33% 85 0.21% 1931 0.18% 70 2.41% livebot-65-55-208-60.search.live.com
28 172 0.33% 83 0.20% 1879 0.18% 72 2.48% livebot-65-55-208-51.search.live.com
29 167 0.32% 139 0.34% 2289 0.22% 7 0.24% 208.53.131.190
30 156 0.30% 150 0.37% 2577 0.24% 3 0.10% 75-129-103-107.dhcp.aldl.mi.charter.com

Top 10 of 1410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12461 23.78% 10713 26.43% 374418 35.51% 26 0.90% crawl-66-249-73-204.googlebot.com
2 7341 14.01% 6527 16.10% 215057 20.39% 43 1.48% crawl-66-249-67-140.googlebot.com
3 2782 5.31% 1638 4.04% 46176 4.38% 81 2.79% crawl-8.cuill.com
4 3204 6.12% 2553 6.30% 44961 4.26% 71 2.45% ppp-71-136-208-213.dsl.irvnca.pacbell.net
5 1873 3.58% 1252 3.09% 35708 3.39% 95 3.27% livebot-65-55-212-46.search.live.com
6 1277 2.44% 824 2.03% 15098 1.43% 29 1.00% ppp-71-133-213-75.dsl.irvnca.pacbell.net
7 593 1.13% 453 1.12% 8166 0.77% 9 0.31% ppp-71-134-154-47.dsl.irvnca.pacbell.net
8 1548 2.95% 501 1.24% 8060 0.76% 13 0.45% adsl-35-190-130.dab.bellsouth.net
9 479 0.91% 161 0.40% 7342 0.70% 3 0.10% 24-176-162-137.static.snlo.ca.charter.com
10 257 0.49% 243 0.60% 5584 0.53% 23 0.79% ip-67-205-68-203.static.privatedns.com

Top 30 of 351 Total Referrers
# Hits Referrer
1 28897 55.16% - (Direct Request)
2 7170 13.69% http://americasmoneycenter.net/phpBB2/index.php
3 6857 13.09% http://americasmoneycenter.net/phpBB2/viewtopic.php
4 2019 3.85% http://americasmoneycenter.net/phpBB2/viewforum.php
5 1330 2.54% http://americasmoneycenter.net/phpBB2/login.php
6 987 1.88% http://americasmoneycenter.net/phpBB2/profile.php
7 806 1.54% http://americasmoneycenter.net/phpBB2/posting.php
8 724 1.38% http://americasmoneycenter.net/login.php
9 542 1.03% http://americasmoneycenter.net/profile.php
10 518 0.99% http://americasmoneycenter.net/posting.php
11 298 0.57% http://americasmoneycenter.net/viewforum.php
12 139 0.27% http://americasmoneycenter.net/phpBB2/
13 118 0.23% http://www.google.com/search
14 98 0.19% http://americasmoneycenter.net/phpBB2//index.php
15 95 0.18% http://www.americasmoneycenter.net/phpBB2/index.php
16 67 0.13% http://americasmoneycenter.net/phpBB2//profile.php
17 53 0.10% http://search.live.com/results.aspx
18 53 0.10% http://www.americasmoneycenter.net/phpBB2/posting.php
19 51 0.10% http://mp3blog.org.ua/
20 45 0.09% http://americasmoneycenter.net/phpBB2/memberlist.php
21 44 0.08% http://www.guesttext.com/
22 42 0.08% http://www.r0ll.com/
23 39 0.07% http://americasmoneycenter.net/phpBB2///viewforum.php
24 39 0.07% http://americasmoneycenter.net/phpBB2///viewtopic.php
25 37 0.07% http://americasmoneycenter.net/phpBB2/privmsg.php
26 34 0.06% http://64.233.169.104/search
27 32 0.06% http://209.85.173.104/search
28 31 0.06% http://72.14.205.104/search
29 29 0.06% http://www.americasmoneycenter.net/phpBB2/viewforum.php
30 28 0.05% http://americasmoneycenter.net//phpBB2/profile.php

Top 20 of 51 Total Search Strings
# Hits Search String
1 33 23.40% fake paystubs
2 20 14.18% fake paystub
3 18 12.77% fake paycheck stubs
4 6 4.26% fake paycheck
5 4 2.84% fake paychecks
6 3 2.13% b
7 3 2.13% crmla
8 3 2.13% fake pay stubs
9 2 1.42% aaron wider
10 2 1.42% fake paycheck stub
11 2 1.42% how to fake a paystub
12 2 1.42% moody's sued over bad ratings
13 2 1.42% mortgage phpbb
14 2 1.42% novelty paystubs
15 2 1.42% subprime crisis cost
16 2 1.42% underwriting mortgage secrets
17 1 0.71% .virtualbranch.net
18 1 0.71% biggest net branch
19 1 0.71% contract mortgage processors be licensed
20 1 0.71% countrywide crmla license

Top 15 of 289 Total User Agents
# Hits User Agent
1 19796 37.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5480 10.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
3 3045 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2784 5.31% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 2027 3.87% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 1963 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 1614 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1523 2.91% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1132 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 819 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 730 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 629 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 578 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 480 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
15 422 0.81% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; (

Usage by Country for January 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 32580 62.19% 26391 65.11% 791254 75.03% US Commercial
2 16379 31.26% 11569 28.54% 217522 20.63% Network
3 2427 4.63% 1973 4.87% 37126 3.52% Unresolved/Unknown
4 556 1.06% 281 0.69% 415 0.04% Russian Federation
5 109 0.21% 104 0.26% 1901 0.18% Canada
6 91 0.17% 79 0.19% 1486 0.14% Non-Profit Organization
7 68 0.13% 68 0.17% 1213 0.11% United States
8 42 0.08% 41 0.10% 677 0.06% Croatia (Hrvatska)
9 32 0.06% 25 0.06% 435 0.04% Italy
10 31 0.06% 27 0.07% 636 0.06% US Educational
11 23 0.04% 19 0.05% 312 0.03% Korea (South)
12 20 0.04% 10 0.02% 120 0.01% Sweden
13 9 0.02% 9 0.02% 255 0.02% Germany
14 8 0.02% 4 0.01% 6 0.00% Seychelles
15 3 0.01% 3 0.01% 2 0.00% Brazil
16 3 0.01% 3 0.01% 385 0.04% Finland
17 2 0.00% 0 0.00% 2 0.00% Switzerland
18 2 0.00% 2 0.00% 236 0.02% Czech Republic
19 2 0.00% 2 0.00% 257 0.02% Turkey
20 1 0.00% 1 0.00% 128 0.01% France
21 1 0.00% 1 0.00% 128 0.01% Norway
22 1 0.00% 1 0.00% 19 0.00% Portugal
23 1 0.00% 1 0.00% 28 0.00% United Kingdom


Generated by Webalizer Version 2.01